Fountain County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/24/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 16,194 299,462,113 553,551,370 365,538,074 1,218,551,557 59,101,090 1,159,450,467
100 Agricultural - Vacant Land 3,432 0 255,947,840 1,147,400 257,095,240 24,697 257,070,543
101 Agricultural - Cash Grain/general Farm 1,242 44,048,904 147,067,780 38,999,000 230,115,684 6,500 230,109,184
102 Agricultural - Livestock Other Than Dairy Or Poultry 3 182,040 62,000 77,400 321,440 0 321,440
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 6 199,438 1,644,000 351,600 2,195,038 0 2,195,038
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 4 0 501,200 1,504,700 2,005,900 0 2,005,900
111 Agricultural - Beef Farm 1 41,700 16,900 23,400 82,000 0 82,000
120 Agricultural - Timber 73 3,667,660 1,320,240 893,300 5,881,200 0 5,881,200
141 Agricultural Land With Mobile Home 5 71,460 310,016 51,700 433,176 0 433,176
149 Agricultural Land With Pp Mobile Home 35 60,384 1,805,700 455,800 2,321,884 0 2,321,884
198 Agricultural Build Lease Land 1 0 0 300 300 0 300
199 Agricultural - Other Agricultural Use 233 6,082,112 10,140,750 7,249,400 23,472,262 35,157 23,437,105
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 26 0 0 1,126,600 1,126,600 584,966 541,634
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 2 0 0 11,400 11,400 23 11,377
310 Industrial Food & Drink 4 0 0 408,000 408,000 173,494 234,506
320 Industrial Foundries & Heavy Manufacturing 3 0 0 9,372,000 9,372,000 2,479,418 6,892,582
330 Industrial Medium Manufacturing & Assembly 2 0 60,000 283,000 343,000 0 343,000
340 Industrial Light Manufacturing & Assembly 12 0 173,700 13,064,330 13,238,030 7,713,458 5,524,572
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 0 0 0 0 0 0 0
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 4 0 0 496,800 496,800 0 496,800
380 Industrial Mines And Quarries 0 0 0 0 0 0 0
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 16 0 17,600 4,710,110 4,727,710 0 4,727,710
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 3 0 0 114,200 114,200 1,337 112,863
400 Commercial Vacant Land 86 0 385,000 4,699,000 5,084,000 186,180 4,897,820
401 Commercial 4-19 Family Apartments 10 0 1,701,700 22,400 1,724,100 33,180 1,690,920
402 Commercial 20-39 Family Apartments 6 0 2,619,900 78,100 2,698,000 0 2,698,000
403 Commercial 40 Or More Family Apartments 0 0 0 0 0 0 0
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 10 0 13,200 135,800 149,000 0 149,000
410 Commercial Motels Or Tourist Cabins 3 0 547,100 448,600 995,700 0 995,700
411 Commercial Hotels 0 0 0 0 0 0 0
412 Commercial Nursing Homes & Hospitals 4 0 10,497,800 46,500 10,544,300 8,314,900 2,229,400
415 Commercial Mobile Home Parks 11 0 1,296,900 595,400 1,892,300 59,137 1,833,163
416 Commercial Camp Grounds 3 59,040 330,500 1,392,200 1,781,740 0 1,781,740
419 Commercial Other Housing 3 39,300 11,700 433,000 484,000 0 484,000
420 Commercial Small Retail 37 7,788 482,700 4,687,950 5,178,438 106,555 5,071,883
421 Commercial Supermarkets 3 0 51,200 346,700 397,900 34,370 363,530
422 Commercial Discount & Junior Department Stores 4 0 0 3,198,700 3,198,700 161,269 3,037,431
424 Commercial Full Line Department Stores 1 0 0 140,500 140,500 0 140,500
425 Commercial Neighborhood Shopping Center 1 0 0 160,000 160,000 0 160,000
426 Commercial Community Shopping Center 4 0 0 1,863,900 1,863,900 17,940 1,845,960
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 1 0 0 70,700 70,700 3,148 67,552
429 Commercial Other Retail Structures 78 12,408 261,840 9,303,800 9,578,048 288,898 9,289,150
430 Commercial Restaurant, Cafe, Or Bar 20 70,968 187,000 1,587,300 1,845,268 112,265 1,733,003
431 Commercial Franchise-type Restaurant 4 0 0 798,600 798,600 16,479 782,121
435 Commercial Drive-in Restaurant 2 0 0 90,500 90,500 0 90,500
439 Commercial Other Food Service 1 0 0 45,000 45,000 0 45,000
440 Commercial Dry Clean Plant Or Laundry 1 0 0 250,500 250,500 0 250,500
441 Commercial Funeral Home 6 0 91,100 1,048,600 1,139,700 0 1,139,700
442 Commercial Medical Clinic Or Offices 14 0 36,100 2,019,100 2,055,200 625,327 1,429,873
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 70,800 70,800 0 70,800
444 Commercial Full Service Banks 15 0 0 2,244,200 2,244,200 1,457 2,242,743
445 Commercial Savings And Loans 1 0 0 128,400 128,400 0 128,400
447 Commercial Office Building 1 Or 2 Story 30 11,040 42,100 1,921,800 1,974,940 14,077 1,960,863
448 Commercial Office O/t 47 Walk-up 2 0 0 156,300 156,300 0 156,300
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 7 0 3,600 1,409,300 1,412,900 0 1,412,900
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 1 0 0 188,800 188,800 0 188,800
452 Commercial Auto Service Station 12 0 0 912,700 912,700 102,678 810,022
453 Commercial Car Washes 5 0 0 275,600 275,600 0 275,600
454 Commercial Auto Sales & Service 9 0 19,800 1,451,700 1,471,500 10,488 1,461,012
455 Commercial Garage 8 0 17,300 797,700 815,000 0 815,000
456 Commercial Parking Lot Or Structure 33 0 7,700 758,400 766,100 74,676 691,424
460 Commercial Theaters 5 0 0 371,100 371,100 17,970 353,130
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 11 0 144,500 1,516,100 1,660,600 0 1,660,600
464 Commercial Bowling Alley 2 0 0 320,900 320,900 0 320,900
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 2 0 0 444,600 444,600 7,826 436,774
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 6 0 122,400 1,240,600 1,363,000 392,950 970,050
481 Commercial Mini-warehouse 5 0 0 339,000 339,000 0 339,000
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 1 0 0 7,300 7,300 0 7,300
499 Commercial Other Structure 104 96,772 311,600 10,731,200 11,139,572 309,344 10,830,228
500 Residential Vacant Platted Lot 842 71,960 429,700 3,743,400 4,245,060 50,466 4,194,594
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 483 25,067 159,700 4,709,000 4,893,767 4,000 4,889,767
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 31 0 20,700 1,398,400 1,419,100 0 1,419,100
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 7 0 19,000 417,800 436,800 0 436,800
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 6 0 19,400 550,900 570,300 0 570,300
505 Residential Vacant Unplatted Land Of 40 Or More Acres 10 0 26,800 1,192,900 1,219,700 0 1,219,700
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 36 528 44,100 100,700 145,328 4,400 140,928
510 Residential One Family Dwelling On A Platted Lot 3,215 111,153,990 56,012,784 6,763,692 173,930,466 483,293 173,447,173
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,061 113,162,444 32,819,900 29,837,590 175,819,934 78,215 175,741,719
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 71 5,893,948 1,405,400 4,979,700 12,279,048 0 12,279,048
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 13 1,086,220 79,700 1,170,100 2,336,020 85,061 2,250,959
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 2 89,080 99,800 106,500 295,380 0 295,380
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 1 201,420 0 191,900 393,320 0 393,320
520 Residential Two Family Dwelling On A Platted Lot 64 245,504 6,507,600 98,200 6,851,304 109,406 6,741,898
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 10 27,640 1,510,800 11,600 1,550,040 0 1,550,040
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 33 139,260 4,149,100 131,600 4,419,960 0 4,419,960
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 4,464 431,000 0 435,464 0 435,464
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 125 3,895,123 2,502,900 333,000 6,731,023 400 6,730,623
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 170 7,041,244 2,650,200 2,372,500 12,063,944 0 12,063,944
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 3 209,640 0 243,800 453,440 0 453,440
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 4 133,320 174,800 0 308,120 0 308,120
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 193 176,728 1,434,000 377,704 1,988,432 0 1,988,432
591 Residential Pp Mobile Home (no Plat) 135 447,576 1,477,920 1,316,048 3,241,544 27,800 3,213,744
598 Residential On Leased Land 7 114,672 109,900 13,300 237,872 0 237,872
599 Residential Other Structures 484 231,131 1,282,100 7,857,200 9,370,431 58,153 9,312,278
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 214 0 0 0 0 0 0
620 Exempt Property Owned By A County 41 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 22 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 201 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 48 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 11 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 1 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 1 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 59 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 69 0 56,500 44,100 100,600 700 99,900
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 57 0 3,400 327,400 330,800 0 330,800
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 14 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 24 0 0 97,600 97,600 0 97,600
800 Locally Assessed Vacant Utility Land-commercial 0 0 0 0 0 0 0
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 10 0 0 754,500 754,500 0 754,500
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 2 0 0 129,200 129,200 0 129,200
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 0 0 0 0 0 0 0
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 42 0 81,300 981,300 1,062,600 39,830 1,022,770
841 State Assessed Operating Property Owned By A Railroad Company 0 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 60,200 60,200 0 60,200
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 11 0 20,700 669,100 689,800 11,072 678,728
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 982 0 0 127,193,930 127,193,930 36,238,130 90,955,800
C Mobile Home 541 460,140 1,771,700 2,206,200 4,438,040 0 4,438,040
D Personal Property 0 0 0 0 0 0 0
E Railroad 3 0 0 3,968,930 3,968,930 0 3,968,930
F Utilities 121 0 0 22,098,290 22,098,290 0 22,098,290
UNK Unknown Property Class 27 0 0 0 0 0 0